our pricing plans
| Services | Basic Service Leasing and tenant placement | Gold Service | Platinum Service |
|---|---|---|---|
| Leasing fee | One month’s rent ($1,000 minimum) | 65% of first month’s rent ($650 minimum) | 65% of first month’s rent ($750 minimum) |
| Management fee | --- | starting at 9.5% ($125 minimum) | starting at 11% ($150 minimum) |
| Property Setup | |||
| Rental Analysis | |||
| Pre-leasing Inspection | |||
| Listing Service | |||
| Tenant Walk Through (software w/ pictures) |
|||
| Lease Preparation & Signing | |||
| Move Out Inspection | ![]() |
||
| MANAGEMENT SERVICE | |||
| Online Owner Portal | ![]() |
||
| 24/7 Maintenance | ![]() |
||
| Tenant Communication | ![]() |
||
| Maintenance Coordination | ![]() |
||
| Lease Enforcement | ![]() |
||
| Annual Comprehensive Inspections | ![]() |
||
| FINANCIAL REPORTING | |||
| Maintenance Bookkeeping | ![]() |
||
| Accounting | ![]() |
||
| Owner Payments 7th-10th of each month | ![]() |
||
| Monthly Reporting | ![]() |
||
| Year-end Tax Statement | ![]() |
||
| OPTIONAL SERVICES | |||
| Additional Inspections | ![]() |
$250 | $150 |
| Mortgage Payments* | ![]() |
![]() |
|
| HOA Payments* | ![]() |
![]() |
|
| Trash Removal* | ![]() |
![]() |
|
| Yard Care Services* | ![]() |
![]() |
|





